Engine
Manufacturer | Perkins |
Model | 404D-22T |
Gross - Horsepower | 58(43) |
PTO - Horsepower | 46.6 (35) |
Rated Engine Speed | 2600 |
Number of Cylinders | 4 |
Displacement-cu.in.(cc) | 135.2 (2216) |
Air Cleaner | Dual Dry |
Electrical System
Alternator | 12V, 65A |
Fuel System
Type | Indirect Fuel Injection |
Drivetrain
Transmission Type | Sync/Shuttle |
Number of Speeds | 24/F 24/R |
Max Traveling Speed, mph (km/h) | 22 (35.5) |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | Dry Single Plate |
Hydraulic System
Pump (type) | Dual Gear Pump |
Implement Pump Cap gpm (L/min) | 10.5 (39.6) |
Steering Pump Cap gpm | 4.7 (17.6) |
Maximum Total Flow gpm | 15.1 (57.2) |
Hitch Lift Capacity, lb (kg) | 4270 (1937) |
24 Inches Behind Link Ends, lb (kg) | 2528 (1147) |
Lift Control Type | Position/Draft |
Joy Stick Valve | Standard |
Number of Standard Remote Valves | 3 |
PTO
Type | Independent |
Control | Electric/Hydro |
Mid (rpm) | N/A |
Rear (rpm) | 540/1000 |
Shaft Diameter in. (mm) | 1 3/8 (35) |
Capacities
Fuel Tank, US gal (L) | 18.48 (70) |
Cooling System US qt(L) | 9.5 (5) |
Crankcase (with filter) US qt (L) | 7.1 (6.7) |
Trans & Hydr System, US gal (L) | 11 (42) |
Front Axle qt (L) | 17.4 (16.5) |
Dimensions
Overall Length, in (mm) with 3P | 146.5 (3722) |
Overall Width, in (mm) | 71.5 (1817) |
Wheelbase, in (mm) | 83 (2100) |
Height to Top of ROPs, in (mm) | 101.9 (2590) |
Min. Ground Clearance, in (mm) | 17.9 (455) |
Min. Turning Radius, in (mm) with Brakes | 150.1 (3815) |
Min. Turning Radius, in (mm) w/o Brakes | 162.2 (4120) |
Total Weight, lb (kg) | 5204 (2360) |
Standard Tires
Agricultural Front | 9.5 - 20 |
Agricultural Rear | 14.9 - 28 |
Industrial Front | 12 - 16.5 |
Industrial Rear | 16.9 - 24 |