Loader Specifications
Maximum Lift Height to Pivot Pin, in (mm) | 88 (2235) |
Maximum Lift Height Under Lever Bucket, in (mm) | 82.7 (2100) |
Clearance with Bucket Dumped, in (mm) | 67.6 (1717) |
Reach at maximum lift height, in (mm) | 23.8 (604) |
Maximum dump angle | 47° |
Reach with bucket on ground, in (mm) | 58.5 (1485) |
Maximum rollback angle | 33° |
Digging Depth in (mm) | 4.5 (114) |
Overall Height in Carry Position, in (mm) | 45.7 (1160) |
Depth of Attachment (to back of inner shell), in (mm) | 18.3 (464) |
Height of Attachment, in (mm) | 20.2 (513) |
Length of Attachment (to pivot pin), in (mm) | 20.2 (513) |
Lift Capacity to Maximum Height at Pivot Pin, lbs (kgf) | 1380 (626) |
Breakout Force at Ground Level, pivot pin, lbs (kgf) | 2059 (934) |
Bucket Rollback Force at Ground Line, lbs (kgf) | 1596 (724) |
Relief Valve Setting (Loader Control Valve), psi (kg/cm^2) | 2276 (160) |
Rated Flow (Tractor System), gpm (L/min) | 5 (18.9) |
Lift Cylinder, in (mm) | 1.8 x 1.2 (45 x 30) |
Bucket Cylinder, in (mm) | 2.0 x 1.2 (50 x 30) |
Bucket Width, in (mm) | 60 (1520) |
Bucket Capacity, ft^3 (m^3) | 4.8 (0.137) |
Timing
Boom Raising Time | 4.2 sec |
Boom Lowering Time | 2.4 sec |
Bucket Rollback Time | 3.3 sec |
Bucket Dumping Time | 4.7 sec |
Weight
Total Weight, lb (kg) | 723 (328) |
Boom & Quick Attachment, lb (kg) | 373 (169) |
Mounting Frame, lb (kg) | 148 (67) |
Standard Bucket, lb (kg) | 203 (92) |